Dunstable Weather Conditions
Observations are powered by a Tempest Weather Station
1.3 °C
Mostly Clear
AQI: 18 (good)
Luton
Luton
Feels like: -1.0 °C
| High | Low |
| 1.3 °C | 1.2 °C |
N
349°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | -0.0 °C |
| Humidity | 91% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 334 meters |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 1.3 °C | Low: | 1.2 °C |
| Average Wind: | 1 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 16.7 °C | Low: | -3.5 °C |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 71.1 mm | Highest Rate: | 7.0 mm/hr |
Homepage View more here.

