Dunstable Weather Conditions
Observations are powered by a Tempest Weather Station
-0.0 °C
Mostly Cloudy
AQI: 7 (good)
Luton
Luton
Feels like: -3.7 °C
| High | Low |
| 1.2 °C | -0.0 °C |
NNW
339°
| Speed | Gust | |
| 5 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | -1.2 °C |
| Humidity | 92% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 312 meters |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 1.2 °C | Low: | -0.0 °C |
| Average Wind: | 3 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 5.5 °C | Low: | -4.8 °C |
| Average Wind: | 3 mph | Highest Wind: | 17 mph |
| Total Rain: | 20.8 mm | Highest Rate: | 5.8 mm/hr |
Homepage View more here.

